Stone-Grapple
DEVELON Stone grapple is designed for transporting or loading stone, scarp, garbage, demolition debris and waste paper in forestry, recycling, landscaping and general construction sites.
10 different models 5-45tons models are available.
Unlimited 360 ° Hydraulic rotation Limitless rotation for fast and targeted positioning in all conditions.
Oil flow control valve
Enclosed cylinder check valve for safety Prevent to drop of holing material.
Large hydraulic cylinder and swing bearing - Provide superior grapping force.- Enhanced durability.
High grade material composition for better durability Used wear resistant special solid steel
Motor protection mechanism applied
Model | SG05 | SG08 | SG14 | SG18 | SG22 | SG25 | SG30 | SG34 | SG42 | SG50 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Weight | t | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 45 | |
Operating weight | kg | 360 | 450 | 800 | 890 | 1,470 | 1,550 | 1,850 | 1,950 | 2,400 | 2,550 | |
Jaw opened height (A) | mm | 1,275 | 1,410 | 1,760 | 1,780 | 2,150 | 2,195 | 2,325 | 2,335 | 2,445 | 2,545 | |
Jaw closed height (B) | mm | 1,095 | 1,240 | 1,515 | 1,535 | 1,885 | 1,925 | 2,055 | 2,065 | 2,165 | 2,165 | |
Jaw opened length (C) | mm | 1,325 | 1,400 | 1,800 | 1,800 | 2,300 | 2,300 | 2,485 | 2,485 | 2,500 | 2,700 | |
Jaw closed inner length (D) | mm | 85 | 115 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 150 | |
Jaw closed outer length (E) | mm | 445 | 585 | 740 | 740 | 1,240 | 1,240 | 1,380 | 1,380 | 1,380 | 1,300 | |
Inner Jaw width (F) | mm | 260 | 260 | 330 | 330 | 415 | 415 | 465 | 465 | 465 | 500 | |
Outer Jaw width (G) | mm | 410 | 410 | 525 | 525 | 635 | 635 | 745 | 745 | 785 | 855 | |
Pincer | Operating pressure | bar | 180~210 | 180~210 | 190~230 | 190~230 | 190~250 | 190~250 | 220~300 | 220~300 | 220~30 | 220~300 |
Required oil flow | lpm | 40~60 | 40~60 | 90~110 | 90~110 | 100~180 | 100~180 | 120~200 | 120~200 | 150~20 | 150~200 | |
Rotating | Operating pressure | bar | 130~150 | 130~150 | 140~160 | 140~160 | 150~170 | 150~170 | 150~170 | 150~170 | 150~17 | 150~170 |
Required oil flow | lpm | 30~50 | 30~50 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
The specifications are subject to change without prior notice for improvement of quality.
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?