Log-Grapple
DEVELON log Grapple is specially designed for Product sorting, loading, unloading and laying timber, log and wood with DEVELON Log loader in forestry.
8 Different models 5-34tons models are available.
Unlimited 360 ° Hydraulic rotation Limitless rotation for fast and targeted positioning in all conditions.
Oil flow control valve
Enclosed cylinder check valve for safety Prevent to drop of holing material.
Large hydraulic cylinder and swing bearing - Provide superior grapping force.- Enhanced durability.
Wider opening and narrow closing jaw Easily operates for grapping a smell single log.
Motor protection mechanism applied
High grade material composition for better durability Used wear resistant special solid steel
Motor protection mechanism applied
Jaw and linkage option for job application Link type / Pendulum type.
Model | LG05 | LG08 | LG14 | LG18 | ||
---|---|---|---|---|---|---|
Linkage type(Link / Pendulum) | LP | LP | LP | LP | ||
Carrier weight | t | 4~6 | 7~10 | 11~15 | 16~18 | |
Operating Weight | kg | 270250 | 320290 | 550550 | 600590 | |
Jaw closed height (A) | mm | 1,0401,040 | 1,0501,050 | 1,4501,290 | 1,4501,290 | |
Jaw opened height (B) | mm | 1,2851,285 | 1,5001,500 | 1,8001,600 | 1,8001,600 | |
Jaw closed length (C) | mm | 8451,115 | 8701,135 | 1,3801,385 | 1,4101,560 | |
Jaw opened length (D) | mm | 1,3101,580 | 1,3251,595 | 1,9151,865 | 1,9452,040 | |
Jaw width (E) | mm | 485485 | 505505 | 625625 | 625625 | |
Jaw width (F) | mm | 425425 | 435435 | 545545 | 545545 | |
Pincer | Operating pressure | bar | 180~210 | 180~210 | 180~210 | 180~210 |
Required oil flow | lpm | 40~60 | 40~60 | 90~110 | 90~110 | |
Rotating | Operating pressure | bar | 130~150 | 130~150 | 140~160 | 140~160 |
Required oil flow | lpm | 30~50 | 30~50 | 40~60 | 40~60 |
Model | LG22 | LG25 | LG30 | LG34 | ||
---|---|---|---|---|---|---|
Linkage type(Link / Pendulum) | LP | LP | LP | LP | ||
Carrier weight | t | 19~24 | 25~28 | 29~32 | 33~35 | |
Operating Weight | kg | 1,4001,270 | 1,4901,350 | 1,8501,700 | 1,9001,750 | |
Jaw closed height (A) | mm | 1,6101,490 | 1,6101,490 | 1,8551,615 | 2,0151,830 | |
Jaw opened height (B) | mm | 2,0001,850 | 2,0001,850 | 2,3002,000 | 2,5002,200 | |
Jaw closed length (C) | mm | 1,5001,675 | 1,5501,725 | 1,6851,790 | 1,7751,920 | |
Jaw opened length (D) | mm | 2,0952,225 | 2,1452,275 | 2,3702,385 | 2,5202,700 | |
Jaw width (E) | mm | 805805 | 805805 | 900900 | 915915 | |
Jaw width (F) | mm | 710710 | 710710 | 800800 | ||
Pincer | Operating pressure | bar | 190~220 | 190~220 | 190~220 | 190~220 |
Required oil flow | lpm | 100~180 | 100~180 | 120~200 | 120~200 | |
Rotating | Operating pressure | bar | 150~170 | 150~170 | 150~170 | 150~170 |
Required oil flow | lpm | 40~60 | 40~60 | 40~60 | 40~60 |
Need help finding more
information about our equipment?
Need help finding a dealer
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?